Double Doors Cooler refrigerator
Double Doors
Gray/white/black Appearance
Capacity 680/942L
8 pcs Shelves
50mm Foaming Thickness
Model | SC-776F | SC-1076F |
Internal Dimension(WxDxH) | 950x500x1555mm | 1115x590x1555mm |
External Dimension (WxDxH) | 1050x640x2020mm | 1215x730x2020mm |
Packed Dimension(WxDxH) | 1090x660x2080mm | 1255x770x2080mm |
Gross/ Net Volume | 739L/680L | 1023L/941L |
Shelves No. | 8 | 8 |
Temperature | 0-8℃ | 0-8℃ |
Climate Class | 4 | 4 |
Feet | 2 adjustable feet | 2 adjustable feet |
Castors | 70mm | 70mm |
Interior Light | LED | LED |
Lock/Key | Yes | Yes |
Thermostat | Digital | Digital |
Type of Cooling | Ventilated | Ventilated |
Type of Defrost | Automatic | Automatic |
Refrigerant | R290 | R290 |
Energy Class | D | D |
Input Power | 410W | 520W |
Voltage / Frequency | 220V-240V/50Hz | 220V-240V/50Hz |
40HQ Container Load | 36 | 27 |
Tecsence design, manafucture and export high quality competitive Upright showcase refrigerators and freezers.
Including one door, two doors, three doors glass door upright showcase freezer, refrigerator,cooler, backbar, beverage cooler,etc.
We can also customize beverage cooler & ice cream display freezer for you if you are interested in our models.
Our products passed necessary international certificates, such as Europe CE,RoHs,USA ETL, etc.We supplied to many famous brands and get very good market feedback.
For price or other further information, pls feel free to check with us.
Comprehensive score